Names |
Born |
Died |
| BACK | ||
| Karen Jeanette | ||
| BEESON | ||
| D | ||
| BELL | ||
| Albert Douglas | born 9 Nov 1889 | died 22 Feb 1924 |
| Alma Elizabeth | born 2 Sep 1879 | died 24 Nov 1962 |
| Amy Ethel Malinda | born 28 May 1878 | died 1 Apr 1879 |
| Arthur Charles Windermere | born 20 Aug 1883 | died 6 Apr 1963 |
| Caroline | born 27 Apr 1845 | died 5 Sep 1908 |
| Charles James | ||
| Charlotte | born 1851 | died 23 Mar 1891 |
| Colin Leslie | born 8 Jul 1891 | died Dec 1891 |
| David John | ||
| Eliza | born 26 Feb 1843 | died Unknown |
| Ellen | born 30 May 1847 | died Unknown |
| Ellinor Blanch | born 23 Dec 1881 | died 6 Apr 1883 |
| Evelyn Gertrude | born 12 Nov 1880 | died 2 Feb 1881 |
| Gordon Sylvester Dominic | born 9 May 1920 | died 19 Sep 2002 |
| Gregory John | ||
| Hilda Mabel | born 7 Mar 1886 | died Unknown |
| John | born 1807 ? | died 20 Dec 1874 |
| John | born 18 Nov 1841 | died 1842 |
| Juanita Magdalene | ||
| Kevin Francis | born 22 Mar 1922 | died 14 Sep 1999 |
| Louisa Sarah | born 1834 | |
| Monica Bernadette | born 7 Sep 1930 | died 18 Mar 1931 |
| Oscar Desmond | ||
| Patricia Delores | ||
| Patrick Joseph | born 23 Dec 1929 | died 12 Mar 1931 |
| Percy Gordon | born 11 Oct 1892 | died 25 Mar 1969 |
| Sabina Laetitia | born 1833 | |
| Sheila Mary | ||
| Terence Bernard | ||
| Veronica Jean | born 3 Feb 1925 | died 5 Apr 1925 |
| William | born 26 May 1849 | died 31 Jan 1898 |
| William Delamere | born 12 Apr 1888 | died 15 Jun 1931 |
| BELLETTE | ||
| Mary Alma | ||
| BENNETT | ||
| Alfred Earnest | born 1873 | |
| Alma Muriel | born 1891 | |
| Amy Jane | born 1871 | |
| Arthur | born 1881 | |
| Ellenor Elizabeth | born 1869 | |
| Henrietta | born 1865 | |
| John Walter | born 1879 | |
| Lucy May | born 1877 | |
| Malcolm Robert Phillip | born 1893 | |
| R. | ||
| Robert Charles | ||
| Robert Charles | born 1867 | |
| Vera Isabel | born 1889 | |
| William James | born 1875 | |
| BERRYMAN | ||
| Gracie Catherine | ||
| Gregory | ||
| BIGOR | ||
| Elenor | ||
| Robert | ||
| BIGOR (MARRIED NAME) | ||
| Elizabeth | ||
| BRIERS | ||
| Susan Isobel | born 1876 | died 8 Apr 1935 |
| BROMFIELD | ||
| Beth | ||
| Carol Francis | ||
| Cyril | ||
| David | ||
| Joanne | ||
| John | ||
| John | born 1960 | died 1960 |
| Keith | born 31 Aug 1934 | died 13 Jan 1938 |
| Nita | ||
| Roy | born 31 Jul 1931 | died 5 Apr 1992 |
| BRUTON | ||
| ? |