Names |
Born |
Died |
| SAUNDERS | ||
| ? | ||
| SCANNON | ||
| Jerimiah | born 1844 | died Unknown |
| Sarah Ellen | born 21 May 1884 | died 15 May 1879 |
| Violet Vivien Rosetta | born 13 Apr 1890 | died Unknown |
| SCHLOSSAREK | ||
| ? | died 1967 | |
| SCHROEDER | ||
| Ursula | ||
| SCOTT | ||
| Bradley | ||
| SHAKESPEAR | ||
| Hannah | ||
| SHEPHERD | ||
| ? | ||
| Harriet Marian | born Unknown | died Unknown |
| SMITH | ||
| Amy | born 5 Nov 1885 | died 20 Sep 1906 |
| Dawn | ||
| Eric | born 1898 | died 12 Oct 1917 |
| Frank | born 1884 | died 27 Aug 1915 |
| Hedley | born 1893 | died 14 Mar 1918 |
| Marie June | ||
| Percy | born 1889 | died 27 Mar 1918 |
| Samual | born Cir 1856 | |
| Samuel | born 1871 | died 26 Mar 1930 |
| Sylvia May | ||
| SPEIRS | ||
| Mary Ann | died 14 Nov 1853 | |
| STEPHENS | ||
| Vera May | ||
| STOCKTON | ||
| ? | ||
| STRAHMANN | ||
| Johann Friederich | ||
| Katharine Dorothee | born 6 May 1840 | died 21 Dec 1903 |
| STRICKLAND | ||
| Alistair | ||
| SULLIVAN | ||
| Elizabeth M | born Unknown | died Unknown |
| Melvina Beatrice | born 31 May 1906 | died 10 Feb 1970 |
| SWAINSTON | ||
| Bert | ||
| Blanch | born 1885 | died 25 Jun 1952 |
| Claire | ||
| Doris | ||
| Eleanor | ||
| Eleanor Jun | ||
| Elizabeth Ann | ||
| Elvie | ||
| George | ||
| Hannah | ||
| Hannah1 | ||
| Helen | ||
| Hilda | ||
| Jane Ann | born 18 May 1847 | |
| John | born 1856 | died 15 Sep 1907 |
| John | ||
| Margaret | ||
| Mary | ||
| Mary Ann | ||
| Mary Jane | ||
| Rebecca | born 3 Nov 1880 | |
| Robert | died 9 Jun 1914 | |
| Robert Jnr | died 30 Jan 1952 | |
| William | ||
| William | ||
| William Jnr | ||
| William Jun | died Jan 1918 | |
| SWAINSTON (MARRIED NAME) | ||
| Rebecca | died 25 May 1915 | |
| Wife of John | ||
| Wife of William | ||
| SYSON | ||
| Child 1 | ||
| Child 2 | ||
| Child 3 | ||
| Child 4 | ||
| Child 5 | ||
| Child 6 | ||
| R? |