Names |
Born |
Died |
| DABROWSKI | ||
| Adam Lucas | ||
| Jan Andrew | ||
| Natalie Lauren | ||
| DEEKS | ||
| Eddie | ||
| DIEKMANN | ||
| Dorothea | ||
| DINEEN | ||
| Theresa | ||
| DIXON | ||
| Adrian | ||
| Anne | ||
| Cherylyn | ||
| Elizabeth | born 1855 | |
| Elizabeth | ||
| Harry | born 11 Mar 1908 | died 19 Jun 1972 |
| Jean | ||
| John | born 19 Mar 1906 | died 6 Sep 1981 |
| John | ||
| Julie Ann | ||
| Kym Marree | ||
| Roger | ||
| Thomas | born 1881 | died 10 Jun 1950 |
| DIXON (WIFE OF ROGER) | ||
| Amelia | ||
| DIXON-DODDS | ||
| Elizabeth Esther | ||
| DODDS | ||
| William | ||
| William Anty | ||
| DONAL | ||
| Unknown | ||
| DONLEN | ||
| Darren Edward | ||
| Molly Catherine | ||
| DONNELLY | ||
| Alfred Roy | born Unknown | died Unknown |
| DORAN | ||
| Cecilia Selina | ||
| John | ||
| William | born 1845 | died 29 Oct 1914 |
| DORIS.C | ||
| Unknown | ||
| DOUGLAS | ||
| Elizabeth | ||
| DREW | ||
| William John | born Unknown | died Unknown |
| DUNNETT | ||
| Robert |